Leak test system based on Tecna T3P, double test pressure capable
Go to file
2024-01-30 14:21:20 +01:00
config ref 2024-01-30 14:21:20 +01:00
src serial test linux 2024-01-26 10:12:45 +01:00
.gitignore csv 2023-11-10 14:55:44 +01:00
build.py init 2022-06-01 18:37:27 +02:00
build.sh init 2022-06-01 18:37:27 +02:00
built_runme.sh init 2022-06-01 18:37:27 +02:00
built_simulate.sh init 2022-06-01 18:37:27 +02:00
built_test.sh init 2022-06-01 18:37:27 +02:00
designer_win.bat blow&flush beta ok 2023-07-24 18:11:47 +02:00
designer.sh wip 2023-09-02 23:29:09 +02:00
init_win.bat fco730 unit test ok 2023-10-11 16:26:34 +02:00
init.sh tecna upload only when necessary tbt 2023-07-30 22:06:10 +02:00
make_desktop_file_noautotest.bat dev 2023-10-07 18:14:30 +02:00
make_desktop_file.bat fix 2023-02-17 21:19:30 +01:00
open_osk.bat fco730 alpha 2023-10-13 17:52:41 +02:00
profilate.sh init 2022-06-01 18:37:27 +02:00
README.md ref 2024-01-16 19:12:06 +01:00
runme_noautotest.bat fco730 dev 2023-10-12 19:37:39 +02:00
runme.bat fco730 dev 2023-10-12 19:37:39 +02:00
runme.sh wip 2022-09-14 16:53:55 +02:00
simulate.sh new sensor id ok 2023-04-11 17:01:17 +02:00
test.sh init 2022-06-01 18:37:27 +02:00

ST-TEN-1

CONTROL SOFTWARE FOR ERRECINQUE LEAK TEST SYSTEMS

Getting started

This software is deployed on many different systems, each using one of the following leak test instruments: -Tecna T3L -Tecna T3P -Furness controls FCO730

In addition to leak testing, the software supports many other functions, depending on which system is deployed: -electrical resistance measurement -vision test -fixture digital I/O management

Setup

-Clone the repository -On Windows: ./init_win.bat -On Linux: ./init.sh